CBSE • Transparency & Trust
Mandatory Public Disclosure
Important school information and official documents are shared here for transparency, authenticity, and easy parent access.
A. General Information
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | SARASWATI PUBLIC SCHOOL |
| 2 | Affiliation Number | XXXXXXXXXX |
| 3 | School Code | XXXXXX |
| 4 | Complete Address |
Trisulia, Belagachhia, Cuttack, Odisha |
| 5 | Principal Name & Qualification | Mr. Alekha Charan Nayak M.A, M Phil, M Ed |
| 6 | School Email ID | saraswatipublicschool26@gmail.com |
| 7 | Contact Details | 9938740015 / 8895429620 / 9938385819 |
B. Documents & Information
| SL NO | Documents / Information | View Documents |
|---|---|---|
| 1 | Affiliation / Extension Letter | View Document |
| 2 | Trust / Society Registration Certificate | View Document |
| 3 | No Objection Certificate (NOC) | View Document |
| 4 | Recognition Certificate | View Document |
| 5 | Building Safety Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | Self Certification | View Document |
| 8 | Water, Health and Sanitation Certificate | View Document |
C. Academics & School Records
| SL NO | Documents / Information | View Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination | View Document |
D. Staff & Faculty Details
| SL NO | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Alekha Charan Nayak |
| 2 | Total Number of Teachers | 31 |
| • PGT | 4 | |
| • TGT | 7 | |
| • PRT | 8 | |
| • PET | 1 | |
| • NTT | 3 | |
| 3 | Teachers Section Ratio | 1.52:1 |
| 4 | Special Educator Details | 1 |
| 5 | Counsellor & Wellness Trainer | 1 |
E. School Infrastructure
| SL NO | Infrastructure Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 10120 sqm |
| 2 | No. & Size of Classrooms (in Sq Mtr) | 46 Classrooms & 48 SqM each |
| 3 | Laboratories & Computer Labs (in Sq Mtr) |
Physics Lab (1 No):58 sqm Chemistry Lab (1 No):58 sqm Biology Lab (1 No):58 sqm Computer Lab (1 No):58 sqm Mathematics Lab (1 No):58 sqm |
| 4 | Internet Facility | YES (100 MBPS) |
| 5 | No. of Girls Toilets | 30 |
| 6 | No. of Boys Toilets | 30 |
